- Home
- Academy Life
- Academy Day
Academy Day
The table below displays the schedule for the school day.
If your child is late they will automatically receive a 30-minute detention at the end of the school day.
Detentions after school last up to 60 minutes. Families will receive a text if their child has an after-school detention.
School reception closes at 4.00 p.m. on Mondays/Fridays and 4:30 p.m. on other days.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Form | 8:30/8:40-9:00 | 8:30/8:40-9:00 | 8:30/8:40-9:00 | 8:30/8:40-9:00 | 8:30/8:40-9:00 |
| P1 | 9:00-10:00 | 9:00-10:00 | 9:00-10:00 | 9:00-10:00 | 9:00-10:00 |
| P2 | 10:00-11:00 | 10:00-11:00 | 10:00-11:00 | 10:00-11:00 | 10:00-11:00 |
| Break | 11:00-11:20 | 11:00-11:20 | 11:00-11:20 | 11:00-11:20 | 11:00-11:20 |
| P3 | 11:20-12:20 | 11:20-12:20 | 11:20-12:20 | 11:20-12:20 | 11:20-12:20 |
| P4 | 12:20-13:20 | 12:20-13:20 | 12:20-13:20 | 12:20-13:20 | 12:20-13:20 |
| Lunch | 13:20-13:50 | 13:20-13:50 | 13:20-13:50 | 13:20-13:50 | 13:20-13:50 |
| P5 | 13:50-14:50 | 13:50-14:50 | 13:50-14:50 | 13:50-14:50 | 13:50-14:50 |
| P6 | N/A | 14:50-15:50 | 14:50-15:50 | 14:50-15:50 | N/A |
Total time for Years 10 and 11: 34 hours and 50 minutes
Total time for Years 7, 8 and 9: 34 hours

